Feasibility of professional training of short-tailed H'mong and Wolf-like dogs
28/08/2021In Vietnam, the professional dog breeding has started and operated since 1954 of the twentieth century with the establishment of two large training centers, School 24 (Ministry of Defense) and Center C32 (Ministry of Public Security). However, dogs used for training are mainly imported breeds with high prices. On the other hand, Vietnam's tropical monsoon climate significantly affects their health and working ability. Facing that situation, the scientists of Vietnam-Russia Tropical Center have gradually assessed the professional performance of indigenous dog breeds, and in the immediate future, the short-tailed H'mong and Dangsoi (wolf-like) dogs.
To assess the feasibility of training of the short-tailed H'mong and wolf-like dogs, the research team used several measures for assessment of hearing ability, olfactory ability, visual ability, neurological status, and training methods of professional dogs.
Research results show that:
- The aggressiveness and resilience of the short-tailed H'mong and Wolf-like dogs are quite good. The short-tailed H'mong is more resilient than the Wolf-like (5-point scale)
Nature | Dog breed | ||
Short-tailed H'mong (n=15) | Wolf-like (n=15) | LSD0.05 | |
Aggressiveness | 3.35±0.57 | 3.37±0.32 | 0.71 |
Resilience | 3.7±0.48 | 3.07±0.39 | 0.61 |
- The olfactory ability of the short-tailed H'mong is better than that of the Wolf-like. However, the Wolf-like’s olfactory orientation is better than its counterpart (10-point scale).
Assessment stage | Dog breed | Assessment criteria | |||
Olfactory sensitivity | Olfactory orientation | Active search ability | Continuous sniffing | ||
6 months old | Short-tailed H'mong | 6.48±0.2 | 4.89±0.22 | 5.96±0.18 | 6.18±0.21 |
Wolf-like | 5.59±0.15 | 5.59±0.19 | 4.67±0.19 | 5.81±0.18 | |
LSD0.05 | 0.5 | 0.59 | 0.29 | 0.56 | |
9 months old | Short-tailed H'mong | 9.16±0.12 | 8.35±0.11 | 9.03±0.12 | 8.97±0.14 |
Wolf-like | 8.29±0.15 | 8.84±0.14 | 8.39±0.15 | 8.42±0.13 | |
LSD0.05 | 0.39 | 0.37 | 0.38 | 0.39 | |
Mature | Short-tailed H'mong | 9.17±0.1 | 8.48±0.1 | 9.11±0.1 | 9.03±0.09 |
Wolf-like | 8.28±0.1 | 8.87±0.1 | 8.39±0.11 | 8.55±0.1 | |
LSD0.05 | 0.32 | 0.29 | 0.32 | 0.26 |
- The short-tailed H'mong’s vision is better than the Wolf-like’s, as they can see as far as 279 m in daytime conditions.
Stage
| Dog breed |
LSD0.05
| |||
Short-tailed H'mong (n=15) | Wolf-like (n=15) | ||||
Max (m) | Average | Max (m) | Average | ||
3 months old | 91 | 78.1±1.39 | 91 | 82±1.1 | 3.56 |
6 months old | 199 | 182.8±2.54 | 183 | 161.7±3.03 | 7.98 |
9 months old | 277 | 257.7±3.03 | 269 | 208±3.5 | 9.38 |
Mature | 279 | 264.7±2.72 | 261 | 223±2.85 | 8.49 |
-The hearing ability of the two breeds is similar as they can hear a signal with a strength of 80Db at the longest distance of 725m.
Stage
| Dog breed | ||||
Short-tailed H'mong (n=15) | Wolf-like (n=15) | LSD0.05 | |||
Max (m) | Average | Max (m) | Average | ||
3 months old | 184 | 174.9±1.13 | 179 | 173.3±0.73 | 2.61 |
6 months old | 380 | 363.6±2.67 | 388 | 368.1±1.96 | 6.54 |
9 months old | 729 | 660.6±13.2 | 706 | 669.1±7.5 | 30.9 |
Mature | 725 | 696.6±6.28 | 726 | 694.6±4.45 | 15.3 |
- The initial training results of the short-tailed H'mong are better than that of the Wolf-like in the professions of Basic Disciplines and Tracing, and Protection ((10-point scale).
Profession | Dog breed | LSD0.05 | |
Short-tailed H'mong (n=15) | Wolf-like (n=15) | ||
Basic Disciplines | 7.96±0.14 | 7.17±0.10 | 0.19 |
Tracing | 7.86±0.15 | 7.21±0.14 | 0.21 |
Protection | 7.89±0.22 | 6.68±0.26 | 0.37 |
Article and photo by Dr. Dinh The Dung
Science and technology